Father | Male Clyde Gale Stewart |
Born | 6 Sep 1901 | Porter Township, Clarion County, Pennsylvania ![]() |
LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 13 Mar 1982 | Worthington, Armstrong County, Pennsylvania ![]() |
Endowed (LDS) | ||
Buried | 16 Mar 1982 | Squirrel Hill Cemetery, Porter Township, Clarion County, Pennsylvania ![]() |
Sealed P (LDS) | ||
Married | 28 Jun 1922 | Mercer, Mercer County, Pennsylvania ![]() |
Sealed S (LDS) | ||
Father | Seth Charles Stewart | F0478 Group Sheet | ||||
Mother | Elsie Elmira Polliard | F0478 Group Sheet |
Mother | Female Esther Estelle Lerch |
![]() Kenneth Ray Stewart |
William Gale Stewart |
Child 3 | Female Virginia Darlene Stewart |
Born | 1 May 1926 | Madison Township, Clarion County, Pennsylvania ![]() |
LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 24 Jul 2008 | Butler, Butler County, Pennsylvania ![]() |
Endowed (LDS) | ||
Buried | 28 Jul 2008 | St. Peter Catholic Cemetery, Butler, Butler County, Pennsylvania ![]() |
Sealed P (LDS) | ||
Spouse | Thomas Leo Schaffner | F3370 | ||||
Married | 24 Jul 1947 | Sealed S (LDS) |
![]() John Lloyd Stewart |
![]() Betty Jo Stewart |
![]() Norma Pauline Stewart |
![]() James Newton Stewart |
Photos | ![]() | Clyde Gale Stewart and Esther Estelle Lerch 50th Wedding Anniversary - 1972 |