Name | Sarah Pearl Stewart | |
Born | 29 May 1869 | |
Gender | Female | |
Died | 10 Oct 1936 | |
Person ID | I0454 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 15 Sep 2007 |
Father | Allen Stewart, b. 31 Jul 1840, Toby Township, Clarion County, Pennsylvania ![]() | |
Mother | Lydia Bucilla Males, b. 28 Oct 1836, d. 14 Oct 1908 (Age 71 years) | |
Married | 28 Dec 1865 [1] | |
Headstones | Headstone of Allen Stewart (1840-1912) and Lydia Bucilla Males (1836-1908) Concord Cemetery, Perry Township, Clarion County, Pennsylvania | |
Family ID | F0255 | Group Sheet | Family Chart |
Family | Lawrence William Murphy | |
Last Modified | 15 Sep 2007 | |
Family ID | F1122 | Group Sheet | Family Chart |
Photos | ![]() | Allen Stewart and Lydia Bucilla Males and their children. Front row left to right: Mary Susan Stewart (1872-1919),Allen Stewart (1840-1912),Lydia Bucilla Males (1836-1908). Standing, left to right: Sarah Pearl Stewart (1869-1936),Elizabeth L. Stewart (1871-1920),Thomas Males Stewart (1874-1946),Milton Van Ozza "Jake" Stewart 1877-1958). |
Sources |