Name | H. Benjamin Phillips | |
Gender | Male | |
Person ID | I3923 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 30 Mar 2008 |
Family | Elsie Flo Polliard, b. 28 Jan 1891 | |
Last Modified | 7 Feb 2008 | |
Family ID | F1227 | Group Sheet | Family Chart |
Photos | Carmen Polliard and Idella Stewart Carmen Polliard and Ruth Idella Stewart family at the time of their 25th Wedding Annivesary in 1914; Frank and Lulu McDonald Polliard, Floyd Phillips (child with hat, son of Flo and Ben Phillips, Ruth Polliard, Robert Polliard, Eugene Polliard (child in center), Flo and Ben Phillips. | |
Frank Polliard and Ben Phillips. | ||
Polliard Reunion 1927 Back row, left to right; Ruth Polliard, Romaine Laughlin, Charles Laughlin, Maye Polliard, Eugene Polliard, Ethel Polliard, Robert Jr. (infant) Bob Polliard, Lloyd Phillips. Middle row,left to right; George Polliard, Lulu McDonald, Idella Stewart, Carm Polliard, Flo Polliard, Ben Phillips, Don Phillips. Front row, left to right; Charles Laughlin, Jane Polliard, Louise Laughlin, Ethel Maye Polliard, Jean Laughlin, Frank Phillips, Paul Phillips. | ||
Squirrel Hill Cemetery, Porter Township, Clarion County, Pennsylvania A mixture of Polliards and McDonalds. No one is clearly in rows. Back row, left to right; Lloyd Phillips, Henry Benn Phillips, Paul Phillips, Frank Polliard (behind this group), Don Phillips, Bud McKrell, young man, George Polliard, Ralph McDonald,?,? and ?. Front row, left to right; Flo Phillips, Robert Polliard, Sr., Ethel Polliard, Mary Lou Polliard (little girl), Dorothy Phillips, ?, Earl and Elsie McDonald, Lulu Polliard, Geraldine McKrell, Byron McDonald, Maude McDonald, ?,?, Jane Polliard. Frank Polliard is behind the back row. |