Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1693 | Ireland | I0114 |
2 | ![]() | 1702 | Ireland | I3130 |
3 | ![]() | Abt 1670 | Ireland | I0098 |
4 | ![]() | Ireland | I4033 | |
5 | ![]() | Ireland | I4035 | |
6 | ![]() | Ireland | I2255 | |
7 | ![]() | Ireland | I2044 | |
8 | ![]() | Ireland | I2253 | |
9 | ![]() | Abt 1692 | Ireland | I0115 |
10 | ![]() | Ireland | I0101 | |
11 | ![]() | Abt 1705 | Ireland | I0120 |
12 | ![]() | 1666 | Ireland | I0097 |
13 | ![]() | 1703 | Ireland | I0118 |
14 | ![]() | 1690 | Ireland | I0113 |
15 | ![]() | Abt 1715 | Ireland | I0168 |
16 | ![]() | 1670 | Ireland | I0340 |
17 | ![]() | 1715 | Ireland | I0164 |
18 | ![]() | Abt 1698 | Ireland | I3129 |
19 | ![]() | 1728 | Ireland | I3096 |
20 | ![]() | Abt 1726 | Ireland | I3132 |
21 | ![]() | Abt 1728 | Ireland | I3133 |
22 | ![]() | Abt 1724 | Ireland | I3131 |
23 | ![]() | Abt 1748 | Ireland | I2925 |
24 | ![]() | 09 Aug 1911 | Ireland | I9630 |
25 | ![]() | 1794 | Ireland | I0135 |
26 | ![]() | 1822 | Ireland | I3460 |
27 | ![]() | 1860 | Ireland | I3459 |
28 | ![]() | 1672 | Ireland | I1355 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Ireland | I4035 | |
2 | ![]() | 1815 | Ireland | I1469 |
3 | ![]() | 1663 | Ireland | I4243 |
4 | ![]() | 1646 | Ireland | I0183 |